
|
|
PDF Data Sheet (192 Kbytes) |
| Order Code: | Type: |
|---|---|
| MLF18AC | Air side connector , 18 way, 250°C |
| MLF18F | Feedthrough, 18 way, 250°C, NW35CF |
| MLF18L | Lead, 250°C, 3 metres, 1 to 3 motors to SMD2 |
| MLF18VCF | Internal connector , 18 way, female, 250°C. |
| MLF18VCM | Internal connector , 18 way, male, 250°C. |
|
|
PDF Data Sheet (128 Kbytes) |
| Order Code: | Type: |
|---|---|
| KW3 | 0.3mm copper wire, polyimide-enamelled, 10m |
| KW6 | 0.6mm copper wire, polyimide-wrapped, 10m |
| KTK | Type K thermocouple, polyimide-wrapped, 2m |